| PUT | /organisations/default |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Organisation | form | Organisation | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DisplayName | form | string | No | |
| Owners | form | List<string> | No | |
| IsDefault | form | bool? | No | |
| Id | form | string | No | |
| ForceTwoFactor | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Organisation | form | Organisation | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /organisations/default HTTP/1.1
Host: foundrystage-api-app.azurewebsites.net
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
id: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
responseStatus:
{
errorCode: String,
message: String,
stackTrace: String,
errors:
[
{
errorCode: String,
fieldName: String,
message: String,
meta:
{
String: String
}
}
],
meta:
{
String: String
}
},
organisation:
{
displayName: String,
owners:
[
String
],
isDefault: False,
id: String,
forceTwoFactor: False
}
}